| Current Local Weather Conditions; Livingston County, KY | |
|---|---|
|
[Use your browser's "Refresh" or "Reload" to Update] Updated Automatically [approximately every 60 minutes] by Ambient Software's "Virtual Weather Station V13.01" Information collected and reported by Davis Vantage Pro 2 Wired Station ~ Return to Main Page ~ |
Other Local Weather Gathering Points
TVA, Kentucky Dam US 60 Bridge, Smithland [KY Trans Cabinet] I-24 Bridge (34MM), Cumberland River [KY Trans Cabinet]
For information on recent Earthquakes in the area Click Here or scroll to the bottom of this page.
|
| Current Conditions | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
| Earthquakes of magnitude 1.5 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 21-Nov-2008 11:29:46 PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 4 mi ( 7 km) NW of Tiptonville, TN | 1.6 | 80 mi (128 km) | Tue, 18-Nov-2008 03:28:37 PST | map |
| 3 mi ( 4 km) NW of Etowah, AR | 1.6 | 141 mi (228 km) | Sat, 15-Nov-2008 14:20:41 PST | map |
2 earthquakes found. Click on location or map links for more details from the USGS.